TOPS / PANTS / SKIRTS / DRESSES | ||||
---|---|---|---|---|
SIZE | HEIGHT | WEIGHT | CHEST | WAIST |
12 MO | 27-29 IN | 17-22 LB | 18.5 IN | 19 IN |
18 MO | 29-31 IN | 22-26 LB | 19.5 IN | 19.5 IN |
2 T | 33-36 IN | 30-33 LB | 20.5 IN | 20.25 IN |
3 T | 36-39 IN | 33-36 LB | 21 IN | 20.5 IN |
4 XXS | 38-42 IN | 33-37 LB | 22 IN | 21 IN |
5 XS | 42-45 IN | 37-43 LB | 23 IN | 21.5 IN |
6 XS | 45-48 IN | 43-50 LB | 24 IN | 22 IN |
7 S | 48-51 IN | 50-57 LB | 25.5 IN | 22.5 IN |
8 S | 51-54 IN | 57-67 LB | 26.5 IN | 23.5 IN |
10 M | 54-57 IN | 67-75 LB | 28 IN | 24.5 IN |
12 L | 57-60 IN | 75-85 LB | 29.5 IN | 25.5 IN |
14 XL | 60-62 IN | 85-100 LB | 31.5 IN | 26.5 IN |
16 XXL | 62-65 IN | 101-115 LB | 33 IN | 27.5 IN |
Ride the Wave - Without Shoes
–
Change